Reference period: Jan. 1, 2022 — Nov. 16, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 2300 | 36553 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 3483 | 10723 |
| Spam | 220 | 352 | 260 | 483 | 613 | 1928 |
| Malware | 228 | 163 | 108 | 179 | 314 | 992 |
| Information gathering | 71 | 105 | 99 | 126 | 73 | 474 |
| Intrusions | 39 | 21 | 69 | 125 | 175 | 429 |
| Other | 24 | 35 | 53 | 84 | 205 | 401 |
| DOS | 12 | 4 | 5 | 12 | 33 | |
| sum | 2067 | 2752 | 2281 | 3005 | 4875 | 14980 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .