Reference period: Jan. 1, 2022 — July 27, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 1388 | 35641 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 1800 | 9040 |
| Spam | 220 | 352 | 260 | 483 | 328 | 1643 |
| Malware | 228 | 163 | 108 | 179 | 129 | 807 |
| Information gathering | 71 | 105 | 99 | 126 | 47 | 448 |
| Intrusions | 39 | 21 | 69 | 125 | 105 | 359 |
| Other | 24 | 35 | 53 | 84 | 107 | 303 |
| DOS | 12 | 4 | 5 | 4 | 25 | |
| sum | 2067 | 2752 | 2281 | 3005 | 2520 | 12625 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .